||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

ADICHUNCHANAGIRI AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year i.e.1st Jan 2026 - 31st Dec 2026)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1982 1878 2081 2009 7950
2 Pancha Karma 968 973 995 913 3849
3 Shalya 972 945 966 921 3804
4 Shalakya (EYE) 805 825 748 793 3171
5 Shalakya (ENT) 847 869 831 807 3354
6 Prasuti & Stri Roga 806 810 787 764 3167
7 Kaumar bhrittya-Bal Roga 753 719 629 713 2814
8 Swastha vritta & Yoga 315 294 285 282 1176
9 Aatyayika(Casualty) 25 24 24 23 96
10 Visha Chikitsa 418 458 401 408 1685
Month Total 7891 7795 7747 7633 31066
No.of IPD (Inpatients Calender Year i.e.1st Jan 2026 - 31st Dec 2026)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 89 84 77 94 344
2 Pancha Karma 62 59 65 77 263
3 Shalya 65 39 65 67 236
4 Shalakya 24 34 31 23 112
5 Prasuti & Stri Roga 24 23 21 28 96
6 Kaumar bhrittya-Bal Roga 14 9 10 16 49
7 Aatyayika(Casualty) 0 0 0 0 0
8 Visha Chikitsa 15 15 18 12 60
Month Total 293 263 287 317 1160
Details of Total Bed Days Occupied during 2026
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 669 896 896 972 3433
2 Pancha Karma 538 767 776 921 3002
3 Shalya 277 355 692 776 2100
4 Shalakya 156 259 340 300 1055
5 Prasuti & Stri Roga 266 151 180 235 832
6 Kaumar bhrittya-Bal Roga 221 176 230 238 865
7 Aatyayika(Casualty) 0 0 0 0 0
8 Visha Chikitsa 117 141 153 147 558
Month Total 2244 2745 3267 3589 11845






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2026 Adichunchanagiri Ayurvedic Medical College, Hospital & Research Centre. All Rights Reserved.
Developed By: Deemsoft