||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

ADICHUNCHANAGIRI AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year i.e.1st Jan 2025 - 31st Dec 2025)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1438 1385 1502 1627 1572 1595 1698 1904 1976 2064 2085 1991 20837
2 Pancha Karma 806 775 844 763 827 808 960 773 1013 862 963 1141 10535
3 Shalya 720 765 765 676 858 803 963 813 1057 870 957 1033 10280
4 Shalakya (EYE) 529 440 484 471 540 528 613 515 708 585 754 894 7061
5 Shalakya (ENT) 592 495 526 438 523 525 682 645 819 713 811 961 7730
6 Prasuti & Stri Roga 595 430 516 465 508 492 596 568 811 618 709 844 7152
7 Kaumar bhrittya-Bal Roga 493 371 389 346 417 400 479 493 689 526 675 781 6059
8 Swastha vritta & Yoga 451 237 208 181 217 205 278 228 315 256 286 308 3170
9 Aatyayika(Casualty) 27 25 31 23 27 23 27 21 25 21 23 26 299
10 Visha Chikitsa 475 219 226 221 247 302 402 311 501 418 432 428 4182
Month Total 6126 5142 5491 5211 5736 5681 6698 6271 7914 6933 7695 8407 77305
No.of IPD (Inpatients Calender Year i.e.1st Jan 2025 - 31st Dec 2025)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 74 70 67 95 84 97 95 55 87 69 76 60 929
2 Pancha Karma 47 47 59 68 49 43 74 66 70 80 68 71 742
3 Shalya 27 18 22 14 15 19 31 67 68 59 61 77 478
4 Shalakya 18 17 18 34 13 23 18 26 25 33 20 29 274
5 Prasuti & Stri Roga 21 15 17 26 19 16 17 20 22 19 19 24 235
6 Kaumar bhrittya-Bal Roga 7 8 8 8 11 12 11 15 16 11 13 14 134
7 Aatyayika(Casualty) 0 0 1 0 0 0 0 0 0 0 0 0 1
8 Visha Chikitsa 12 10 12 10 11 9 14 13 14 13 16 17 151
Month Total 206 185 204 255 202 219 260 262 302 284 273 292 2944
Details of Total Bed Days Occupied during 2025
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 669 678 817 928 960 1017 1129 652 1017 747 771 856 10241
2 Pancha Karma 538 538 587 611 480 422 653 715 883 955 918 983 8283
3 Shalya 277 193 187 111 113 145 193 573 674 706 685 765 4622
4 Shalakya 156 205 271 304 193 251 252 269 253 353 347 353 3207
5 Prasuti & Stri Roga 266 168 188 219 167 150 203 284 250 232 245 258 2630
6 Kaumar bhrittya-Bal Roga 221 159 155 142 117 151 176 208 255 255 253 267 2359
7 Aatyayika(Casualty) 0 0 1 0 0 0 0 0 0 0 0 0 1
8 Visha Chikitsa 117 85 99 97 80 84 102 127 153 151 159 150 1404
Month Total 2244 2026 2305 2412 2110 2220 2708 2828 3485 3399 3378 3632 32747






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2026 Adichunchanagiri Ayurvedic Medical College, Hospital & Research Centre. All Rights Reserved.
Developed By: Deemsoft